Right Knee Panel
Fuel Quantity Indicator

Shows fuel quantity in the different aircraft tanks.
| No. | Control/Indicator | Function |
|---|---|---|
| 1 | BINGO readout | Shows currently set BINGO fuel quantity. |
| 2 | TOTAL counter | Total fuel quantity readout, shows totalled fuel quantity in all aircraft tanks. |
| 3 | L & R counters | Shows fuel quantity in currently selected respective (L or R) tanks (feed, wing, or ext) set by the QTY SEL switch on the fuel management panel. |
| 4 | FUS & FEED tapes | Shows fuel quantity in respective fuselage tanks. Left tape indicates left feed and aft fuselage tanks. Right tape indicates right feed and forward fuselage tanks. |
| 5 | SET knob | Knob used to set BINGO fuel quantity. Turn to set desired quantity. |
Accelerometer

Instrument showing current aircraft g-load (acceleration along the aircraft vertical axis). It’s graded in g from -5g to +10g. One pointer will show current g-load while the other two will indicate max reached negative and positive g-load. These can be reset by pushing the PUSH TO SET button on the lower left corner of the instrument.
Clock

Mechanical wind-up clock.
The knob on the lower left corner is used to wind up the clock by turning it clockwise and pulled out and turned to set the hour and minute hands.
The control on the upper right corner is used to start, stop, and reset a 1-hour elapsed time counter.